Product Dimensions | 1 x 5.8 x 3.5 inches |
---|---|
Display resolution | 1280 x 720 |
Country of Origin | Taiwan |
Manufacturer | Garmin |
Included Components | Zumo xt; motorcycle mount and hardware; motorcycle power cable; usb cable; documention |
Scanner Resolution | 1280 x 720 pixels |
Device interface - primary | Touchscreen |
Other display features | Wireless |
Special Features | Ultrabright Display; Rugged Build; Lasting Power; Birdseye Satellite Imagery; Preloaded On-road Maps |
Item Weight | 9.3 ounces |
Connectivity technologies | USB |
Wireless communication technologies | Bluetooth |
Best Sellers Rank | #6,556 in Electronics (See Top 100 in Electronics)#19 in Handheld GPS Units |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.6 out of 5 stars580 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.6 out of 5 stars |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 010-02296-00 |
ASIN | B08561CSRG |
Date First Available | March 4, 2020 |
Garmin zūmo XT, All-Terrain Motorcycle GPS Navigation Device, 5.5-inch Ultrabright and Rain-Resistant Display
$492.00
About this item
5.5” ultrabright, glove-friendly display with crisp HD resolution in landscape or portrait mode; rain-resistant and built rugged (passed the military standard 810 drop test)
Get spoken turn-by-turn directions through your connected helmet or headset plus preloaded off-road topographic maps with public land boundaries, 4×4 roads and more
Access to BirdsEye Satellite Imagery with direct-to-device downloads and no annual subscription
Garmin Adventurous Routing options find curvy or hilly roads for a fun and exciting riding experience
Easily manage and review routes, tracks and waypoints across your navigator, smartphone and computer using Garmin Explore
Record your route by using the track recorder, and save or share it for future adventures
Access live traffic and weather, share routes with other riders, and get phone notifications via the Garmin Drive app
Stream music from your smartphone through the zūmo XT navigator, or play MP3 files stored on your zūmo
Included Components: Zumo Xt; Motorcycle Mount And Hardware; Motorcycle Power Cable; Usb Cable; Documention
Show more
Reviews
There are no reviews yet.