Product Dimensions | 6.4 x 2.6 x 1.4 inches |
---|---|
Special Features | Interactive SOS to Search and Rescue; Satellite Texting (with Subscription); Global Navigation Satellite Systems; TOPO Maps and Satellite Imagery |
Manufacturer | Garmin |
Included Components | GPSMAP 66i; Access to Birdseye Satellite Imagery; USB Cable; Carabiner Clip; Documentation |
Scanner Resolution | 240 x 400 pixels |
Device interface - primary | Buttons |
Other display features | Wireless |
Display resolution | 240 x 400 |
Connectivity technologies | Bluetooth, ANT+, Wi-Fi |
Item Weight | 1.28 ounces |
Wireless communication technologies | Bluetooth |
Best Sellers Rank | #16,160 in Electronics (See Top 100 in Electronics)#52 in Handheld GPS Units |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.5 out of 5 stars837 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.5 out of 5 stars |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 010-02088-01 |
ASIN | B07S5GK8NL |
Date First Available | June 28, 2019 |
Garmin GPSMAP 66i, GPS Handheld and Satellite Communicator, Featuring TopoActive mapping and inReach Technology
$749.99
About this item
Large 3 inch Sunlight-readable color display for easy viewing
Trigger an interactive SOS to the geos 24/7 search and rescue monitoring center, two-way messaging via the 100% Global Iridium satellite network (satellite subscription required)
Preloaded Garmin TOPO mapping with direct-to-device Birdseye satellite imagery downloads (no annual subscription), includes multiple global navigation satellite systems (GNSS) support and navigation sensors
Cellular connectivity lets you access active weather forecasts and geocaching live
Compatible with the Garmin explore website and app to help you manage waypoints, routes, activities and collections, use tracks and review trip data from the field
Internal, rechargeable lithium battery provides up to 35 hours of battery life in 10-minute tracking mode and 1-minute tracking mode (display off), 200 hours in Expedition mode with 30-minute tracking
Notice: some jurisdictions regulate or prohibit the use of satellite communications devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used
Reviews
There are no reviews yet.