Product Dimensions | 3.2 x 0.8 x 1.9 inches |
---|---|
Display resolution | 246 x 322 |
Country of Origin | Taiwan |
Manufacturer | Garmin |
Included Components | Edge 530; Standard mount; Flush out-front mount; Tether; USB cable; Documentation |
Colour | Black |
Scanner Resolution | 246 x 322 pixels |
Device interface - primary | Buttons |
Other display features | Wireless |
Special Features | Bluetooth |
Item Weight | 2.72 ounces |
Connectivity technologies | Bluetooth, ANT+, Wi-Fi |
Wireless communication technologies | Bluetooth, Wi-Fi |
Best Sellers Rank | #3,761 in Electronics (See Top 100 in Electronics)#3 in Cycling GPS Units |
Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.7 out of 5 stars1,293 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.7 out of 5 stars |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 010-02060-00 |
ASIN | B07QBDG3TR |
Date First Available | April 24, 2019 |
Garmin Edge 530, Performance GPS Cycling/Bike Computer with Mapping, Dynamic Performance Monitoring and Popularity Routing
$299.99
About this item
Performance GPS cycling computer with mapping. Compatible with Vector (power meter). Power meter compatible (displays power data from compatible third-party ANT Plus-enabled power meters)
Dynamic performance monitoring provides insights on your VO2 max, recovery, training balance, heat and altitude acclimation, nutrition, hydration and more when paired with compatible sensors
Cycling safety features include new bike alarm, group messaging and tracking, assistance and compatibility with Variant rearview radar and lights so you can see and be seen (when device is paired with your compatible smartphone)
Includes routable Garmin Cycle Map with popularity routing — which helps you ride like a local — plus off-course recalculation and back to start; mountain biking model has integrated Trail forks data, including trail difficulty ratings
Customize with free apps, widgets and data fields from the Connect IQ Store
MTB dynamics track jump count, jump distance and hang time as well as Grit, a measure of the ride’s difficulty, and Flow, which tracks the smoothness of your descent so you have a score to beat next time
Battery life: up to 20 hours with GPS; works with Garmin Charge power pack for up to 40 hours of additional battery life
Reviews
There are no reviews yet.